- 2 Self-Catering Apartments
- Double room (sleeps 2)
- En-suite Bathroom
- Spacious living rooms
- Fully Equipt kitchens
- Rural Views
- Large Garden
- Newly Refurbished
- Fordingbridge short drive
- Bike Storage
- Rural Villiage Location
- Peaceful & Private
![]() |

Tariff / Availability
GREENBANKS 1 Tariff 2020-21 |
Week Day(2 Night Min) |
Weekends(2 Night Min) |
Per Week(7 days) |
SUMMER 2020: 25th May - 6th Sept 2019 | £95 | £110 | £600 |
AUTUMN 2020: 7th Sept - 23rd Dec 2019 | £80 | £90 | £500 |
CHRISTMAS & NEW YEAR 2020 / 21 * | £90 | - | £600 |
WINTER 2021: 4th Jan - 28th March 2021 | £75 | £85 | £480 |
SPRING 2021: 29th March - 23rd May 2021 | £80 | £90 | £500 |
SUMMER 2021: 24th May - 5th Sept 2021 | £95 | £110 | £600 |
AUTUMN 2021: 6th Sept - 22nd Dec 2021 | £80 | £90 | £500 |
CHRISTMAS & NEW YEAR 2021 / 22 * | £90 | - | £600 |
GREENBANKS 2 Tariff 2020-21 |
Week Day(2 Night Min) |
Weekends(2 Night Min) |
Per Week(7 days) |
SUMMER 2020: 25th May - 6th Sept 2020 | £80 | £90 | £550 |
AUTUMN 2020: 7th Sept - 23rd Dec 2020 | £70 | £80 | £480 |
CHRISTMAS & NEW YEAR 2020 / 21 * | £90 | - | £550 |
WINTER 2021: 4th Jan - 28th March 2021 | £65 | £75 | £400 |
SPRING 2021: 29th March - 23rd May 2021 | £70 | £80 | £480 |
SUMMER 2021: 24th May - 5th Sept 2021 | £80 | £90 | £550 |
AUTUMN 2021: 6th Sept - 22nd Dec 2021 | £70 | £80 | £480 |
CHRISTMAS & NEW YEAR 2021 / 22 * | £90 | - | £550 |
Book Online |
2 night minimum stay.
* 3 night minimum stay over the Christmas period.
Weekends are Friday, Saturday and Sunday.
Online Booking
Greenbanks 1 - Book online here>
Greenbanks 2 - Book online here>
For further information please contact Carol Vincent: 07787 548 294